We have been doing this since 1973 — before CSR was law, before impact investing was a phrase. We know this work, this community, and how to make every rupee reach a real student.
Each priority is fully scoped, costed, and ready to implement. Your contribution goes to work immediately.
| Schedule VII Item | CES Activity | Priority |
|---|---|---|
| ii — Promotion of Education | Schools, ITI, B.Ed, D.Pharm, Junior College | All priorities |
| ii — Women's Empowerment | Girls Residential Campus, B.Ed (60%+ women) | Priority 1 |
| x — Rural Development | 30+ villages served, community outreach | All priorities |
| ii — Vocational Skills | ITI trades — Electrician, Fitter, EV Mechanic | Priority 2 |
| iv — Environmental Sustainability | Solar panels on school campus | Priority 3 |
| iii — Livelihood Enhancement | ITI placement drives, tribal community uplift | Priority 2 & 3 |
Tell us what you're interested in funding and we'll prepare a detailed proposal within 48 hours.
80G receipts issued within 24 hours · CSR-1: CSR00095049 · PAN: AAATC3478Q
Every rupee invested with CES reaches a real student in a real village in rural Wardha. Join us.
80G tax exempt · CSR-1 registered · Receipts within 24 hours